Index of /.nvm
Name Last modified Size Description
Parent Directory -
.cache/ 2024-05-30 09:41 -
.dockerignore 2024-05-30 09:41 140
.editorconfig 2024-05-30 09:41 523
.git/ 2024-06-03 11:02 -
.gitattributes 2024-05-30 09:41 9
.github/ 2024-05-30 09:41 -
.gitignore 2024-05-30 09:41 253
.mailmap 2024-05-30 09:41 51
.npmrc 2024-05-30 09:41 19
.travis.yml 2024-05-30 09:41 2.9K
CODE_OF_CONDUCT.md 2024-05-30 09:41 5.3K
CONTRIBUTING.md 2024-05-30 09:41 1.0K
Dockerfile 2024-05-30 09:41 3.6K
GOVERNANCE.md 2024-05-30 09:41 467
LICENSE.md 2024-05-30 09:41 1.1K
Makefile 2024-05-30 09:41 5.2K
PROJECT_CHARTER.md 2024-05-30 09:41 2.9K
README.md 2024-05-30 09:41 40K
ROADMAP.md 2024-05-30 09:41 882
alias/ 2024-05-30 09:41 -
bash_completion 2024-05-30 09:41 2.2K
install.sh 2024-05-30 09:41 15K
nvm-exec 2024-05-30 09:41 351
nvm.sh 2024-05-30 09:41 136K
package.json 2024-05-30 09:41 2.3K
rename_test.sh 2024-05-30 09:41 1.2K
test/ 2024-05-30 09:41 -
update_test_mocks.sh 2024-05-30 09:41 2.4K
versions/ 2024-05-30 09:41 -